Two different problems, two different shortlists.
Almost every published Decagon alternatives list answers a question nobody asked, which is "who else sells an AI agent." The useful split is by where you are standing.
- Still evaluating. Your friction is commercial. Decagon publishes no pricing page (the decagon.ai/pricing URL returns a 404 as of 28 July 2026), third-party procurement data reports contracts from roughly $95K to $590K+ a year with a median near $386K, and Decagon's own documentation states that "Initial AOP implementation typically takes 3-6 weeks from kickoff to production."[2][3] If you want to model a bill from a public page today, the short list is Lorikeet and Fin. If you want the helpdesk included rather than bought separately, it is Richpanel, Gorgias or the agent bundled into Zendesk.
- Already live on Decagon. Your setup cost is spent, so speed of deployment is not a reason to move and you should stop reading vendor pages that lead with it. The two things that still change your number are how many separate tools the agent layer is holding up, and what happens to the conversations it does not resolve. That points at platforms that collapse the stack, not at a different agent.
The table below scores eight platforms on six criteria: architecture, published unit economics, what happens to the un-resolved share, who authors the tests, time to production, and channel and action depth. Each is defined operationally in the next section so two evaluators would score a vendor the same way.
| Platform | Architecture | Published price (28 Jul 2026) | Billing unit | The un-resolved share | Time to production |
|---|---|---|---|---|---|
| Richpanel | AI agents and the helpdesk are one product. No second platform underneath. | $99/seat/mo annual, plus ~$0.20 per AI-resolved conversation, $200/mo minimum | Seat plus conversation | Worked by your team in the same helpdesk, with an AI copilot; QA AI reviews closed conversations | 30-min proof of concept on your data during the demo, 2-week pilot, 4-week deployment |
| Decagon | Agent layer. Requires your existing helpdesk or CRM underneath (names Zendesk, Intercom, Salesforce, Kustomer) | None published; /pricing returns 404. Reported $95K to $590K+/yr, ~$386K median (third party) | Per conversation or per resolution (described publicly, rate not published) | Escalated into the helpdesk you buy separately | "3-6 weeks from kickoff to production" (Decagon's own docs) |
| Sierra | Agent layer over your CRM, helpdesk and data systems | None published. Reported ~$150K/yr floor (third party) | Per successful outcome. "If the conversation is unresolved, in most cases, there's no charge" | Escalated into your helpdesk | 4 to 10 weeks across Sierra's own published case studies |
| Lorikeet | Agent layer on Zendesk, Intercom or Front | Start $1,500/mo (18,000 credits/yr), Scale $4,000/mo (48,000/yr), Enterprise custom. No seat fees, no implementation fees | Per resolved ticket: $0.95 chat/email/SMS on Start, $0.80 on Scale. Voice $1.50 and $1.20 up to 3 min | Escalated into your helpdesk. Automated QA billed separately at $0.30 and $0.25 | Not published |
| Fin (Intercom) | Runs inside Intercom, or standalone on Zendesk, Salesforce, HubSpot, Freshworks, Gorgias | $0.99 per resolution. Intercom seats from $29/seat/mo. Standalone: no seat cost, 50-outcome monthly minimum, no setup or platform fees | Per outcome. Unresolved handoffs to a team are not charged. Qualifications $9.99 | Your team, in whichever helpdesk you run. Copilot $35/user/mo | Not published; self-serve start |
| Ada | Agent layer on your existing stack | None published; pricing page is a demo booking | Not published | Escalated into your helpdesk | Not published |
| Gorgias | Ecommerce helpdesk with AI Agent included on every plan | Plans priced by ticket volume, 50 to 5,000 tickets/mo, "never per agent". AI Agent $0.90 per resolved interaction, $1.00 on Starter | Ticket plan plus per resolved interaction. Overage $0.83 to $2.00 by tier and term | Worked by your team inside Gorgias | Not published; self-serve start |
| Zendesk | Helpdesk with AI agents included across Suite plans | Suite Team $55, Suite Professional $115 per agent/mo paid yearly. Copilot +$50, Workforce Engagement +$50, Contact Center +$83 | Seat, plus automated resolutions beyond plan allowances (no public per-resolution rate) | Worked by your team inside Zendesk. QA sits in the Workforce Engagement bundle | Not published |
Every cell above was read from the vendor's own public page on 28 July 2026, except the two marked "reported", which come from third-party procurement aggregators rather than the vendor. If your reading of any cell differs from current reality, email amit@richpanel.com and we will correct it.
The honest read: three of the eight publish no per-unit rate at all, and the platforms divide less on AI quality than on whether they bring a helpdesk with them. Decagon, Sierra, Lorikeet and Ada are agent layers, which means a second contract underneath. Richpanel, Gorgias and Zendesk are the platform and the agent together. Fin is the interesting hybrid: it will run standalone on your existing helpdesk with no seat cost, or inside its own. That split, not the model quality, is what actually moves a support budget.